FINANCIAL RESULTS
Company: Nucleus Software Exports Ltd.
NSE Symbol: NUCLEUS
Result Type: NON-CUMULATIVE,CONSOLIDATED
Standalone
Description | DEC-22 | SEP-22 | JUN-22 | MAR-22* | DEC-21 |
---|
Revenue | 16,933.00 | 13,009.00 | 12,884.00 | 15,304.00 | 12,159.00 |
Other Income | 932.00 | 880.00 | 621.00 | 635.00 | 799.00 |
Total Income | 17,865.00 | 13,889.00 | 13,505.00 | 15,939.00 | 12,958.00 |
Expenditure | 12,665.00 | 12,392.00 | 11,954.00 | 13,338.00 | 12,015.00 |
EBITDA | 4,761.00 | 1,115.00 | 1,451.00 | 2,474.00 | 538.00 |
EBITDA Margin (%) | 28.12 | 8.57 | 11.26 | 16.17 | 4.42 |
Finance Cost | 26.00 | 31.00 | 19.00 | 16.00 | 18.00 |
Depreciation | 493.00 | 498.00 | 521.00 | 508.00 | 394.00 |
PBT | 5,200.00 | 1,497.00 | 1,551.00 | 2,601.00 | 943.00 |
Tax | 1,366.00 | 394.00 | 474.00 | 772.00 | 139.00 |
Net Profit/Loss | 3,834.00 | 1,103.00 | 1,077.00 | 1,829.00 | 804.00 |
Diluted EPS (Rs.) | 14.32 | 4.12 | 4.02 | 6.67 | 2.77 |
CEPS (Rs.) | 16.16 | 5.98 | 5.97 | 8.73 | 4.13 |
Press Advertisement | | | | | |
Press Release | | | | | |
Investor/ Analyst Call Notice | | | | | |
Earnings Conference Call | | | | | |
Regulation 33 Auditors Report | | | | | |
*Audited
Note:- All Financial Results are as per SEBI Circular dated April 16,2012 containing revised format for disclosure of Financial Results.