FINANCIAL RESULTS
Company: Nucleus Software Exports Ltd.
NSE Symbol: NUCLEUS
Result Type: NON-CUMULATIVE,CONSOLIDATED
Standalone
Description | SEP-23 | JUN-23 | MAR-23* | DEC-22 | SEP-22 |
---|
Revenue | 20,525.00 | 20,681.00 | 20,620.00 | 16,933.00 | 13,009.00 |
Other Income | 1,186.00 | 1,283.00 | 973.00 | 932.00 | 880.00 |
Total Income | 21,711.00 | 21,964.00 | 21,593.00 | 17,865.00 | 13,889.00 |
Expenditure | 15,718.00 | 14,811.00 | 12,733.00 | 12,665.00 | 12,392.00 |
EBITDA | 5,168.00 | 6,233.00 | 8,248.00 | 4,761.00 | 1,115.00 |
EBITDA Margin (%) | 25.18 | 30.14 | 40.00 | 28.12 | 8.57 |
Finance Cost | 26.00 | 25.00 | 26.00 | 26.00 | 31.00 |
Depreciation | 361.00 | 363.00 | 361.00 | 493.00 | 498.00 |
PBT | 5,993.00 | 7,153.00 | 8,860.00 | 5,200.00 | 1,497.00 |
Tax | 1,534.00 | 1,797.00 | 2,095.00 | 1,366.00 | 394.00 |
Net Profit/Loss | 4,459.00 | 5,356.00 | 6,765.00 | 3,834.00 | 1,103.00 |
Diluted EPS (Rs.) | 16.65 | 20.00 | 25.27 | 14.32 | 4.12 |
CEPS (Rs.) | 18.00 | 21.36 | 26.62 | 16.16 | 5.98 |
Press Advertisement | | | | | |
Press Release | | | | | |
Investor/ Analyst Call Notice | | | | | |
Earnings Conference Call | | | | | |
Regulation 33 Auditors Report | | | | | |
*Audited
Note:- All Financial Results are as per SEBI Circular dated April 16,2012 containing revised format for disclosure of Financial Results.