Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2 | 2,438,859 | 2,438,859 | 9.26 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 3 | 11,827,650 | 11,827,650 | 44.93 |
| Directors/Directors Relatives | 5 | 5,108,023 | 5,108,023 | 19.40 |
| Any Other Total | 8 | 16,935,673 | 16,935,673 | 64.33 |
| Sub-Total | 10 | 19,374,532 | 19,374,532 | 73.60 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 10 | 19,374,532 | 19,374,532 | 73.60 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 2 | 362,341 | 362,341 | 1.38 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 2 | 31,424 | 31,424 | 0.12 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 175 | 175 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 5 | 393,940 | 393,940 | 1.50 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 50 | 730,840 | 730,840 | 2.78 |
(e) | Foreign Portfolio Investors Category II | 3 | 540,944 | 540,944 | 2.05 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 53 | 1,271,784 | 1,271,784 | 4.83 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 28,959 | 28,959 | 0.11 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 50,038 | 50,038 | 0.19 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 42,324 | 3,666,832 | 3,626,864 | 13.93 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 10 | 899,784 | 899,784 | 3.42 |
(i) | Non Resident Indians (NRIs) | 1,000 | 270,571 | 270,571 | 1.03 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 243 | 218,122 | 217,122 | 0.83 |
(m) | Any Other |
| Clearing Members | 1 | 99 | 99 | 0.00 |
| HUFs | 1,035 | 149,873 | 149,873 | 0.57 |
| Trusts | 3 | 772 | 772 | 0.00 |
| Any Other Total | 1,039 | 150,744 | 150,744 | 0.57 |
| Sub-Total | 44,618 | 5,285,050 | 5,244,082 | 20.08 |
| Total Public Shareholding | 44,676 | 6,950,774 | 6,909,806 | 26.40 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 44,686 | 26,325,306 | 26,284,338 | 100.00 |