SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. SEP-13JUN-13MAR-13DEC-12SEP-12
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 66,12,784 20.42 66,03,984 20.39 66,03,984 20.39 66,03,984 20.39 66,03,984 20.39
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 1,86,10,666 57.47 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 1,86,10,666 57.47 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 33,87,066 10.46 34,08,377 10.52 34,08,377 10.52 34,44,644 10.64 34,44,644 10.64
(b) Financial Institutions/ Banks 14,410 0.04 8,785 0.03 10,889 0.03 5,000 0.02 0 0.00
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 15,26,668 4.71 17,32,536 5.35 16,32,536 5.04 16,32,536 5.04 16,32,536 5.04
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 49,28,144 15.22 51,49,698 15.90 50,51,802 15.60 50,82,180 15.70 50,77,180 15.68
(2)

Non- Institutions

(a) Bodies Corporate 10,52,198 3.25 6,45,971 1.99 6,54,081 2.02 7,90,169 2.44 8,23,639 2.54
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 40,57,727 12.53 42,63,489 13.17 44,34,491 13.69 45,33,882 14.00 44,36,089 13.70
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 30,73,330 9.49 30,30,312 9.36 29,61,940 9.15 26,50,309 8.18 26,89,544 8.31
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 32,727 0.10 26,347 0.08 5,288 0.02 21,077 0.07 71,339 0.22
  NRIs 6,25,482 1.93 6,62,501 2.05 6,70,716 2.07 7,00,701 2.16 6,80,347 2.10
  Trusts 3,450 0.01 3,450 0.01 3,450 0.01 3,450 0.01 3,450 0.01
  Any Other Total 6,61,659 2.04 6,92,298 2.14 6,79,454 2.10 7,25,228 2.24 7,55,136 2.33
  Sub-Total 88,44,914 27.31 86,32,070 26.66 87,29,966 26.96 86,99,588 26.86 87,04,408 26.88
  Total Public Shareholding 1,37,73,058 42.53 1,37,81,768 42.56 1,37,81,768 42.56 1,37,81,768 42.56 1,37,81,588 42.56
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 3,23,83,724 100.00 3,23,83,634 100.00 3,23,83,634 100.00 3,23,83,634 100.00 3,23,83,454 100.00