SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. SEP-15JUN-15MAR-15DEC-14SEP-14
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 76,33,984 23.57 76,33,984 23.57 76,33,984 23.57 76,33,984 23.57 76,33,984 23.57
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 4,08,507 1.26 5,96,259 1.84 7,64,284 2.36 9,38,570 2.90 9,54,306 2.95
(b) Financial Institutions/ Banks 1,03,842 0.32 44,198 0.14 35,689 0.11 42,918 0.13 21,597 0.07
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 30,05,373 9.28 28,68,108 8.86 27,77,999 8.58 27,66,918 8.54 27,67,037 8.54
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 35,17,722 10.86 35,08,565 10.83 35,77,972 11.05 37,48,406 11.57 37,42,940 11.56
(2)

Non- Institutions

(a) Bodies Corporate 8,28,315 2.56 8,48,355 2.62 7,73,810 2.39 8,73,670 2.70 11,03,843 3.41
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 42,70,735 13.19 42,99,216 13.28 44,06,670 13.61 41,47,628 12.81 38,67,272 11.94
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 34,93,262 10.79 34,31,905 10.60 33,05,061 10.21 33,02,613 10.20 33,58,339 10.37
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 29,561 0.09 65,265 0.20 38,564 0.12 72,933 0.23 1,07,110 0.33
  NRIs 6,07,663 1.88 5,93,952 1.83 6,45,681 1.99 6,03,158 1.86 5,68,904 1.76
  Trusts 4,600 0.01 4,600 0.01 4,100 0.01 3,450 0.01 3,450 0.01
  Any Other Total 6,41,824 1.98 6,63,817 2.05 6,88,345 2.13 6,79,541 2.10 6,79,464 2.10
  Sub-Total 92,34,136 28.51 92,43,293 28.54 91,73,886 28.33 90,03,452 27.80 90,08,918 27.82
  Total Public Shareholding 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00