SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. MAR-15DEC-14SEP-14JUN-14MAR-14
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 76,33,984 23.57 76,33,984 23.57 76,33,984 23.57 66,12,784 20.42 66,12,784 20.42
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 0 0.00 1,19,97,882 37.05
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

(e) Others 1,19,97,882 37.05
  Any Other Total 0 0.00 0 0.00 0 0.00 1,19,97,882 37.05 0 0.00
  Sub-Total 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,86,10,666 57.47 1,86,10,666 57.47
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,86,10,666 57.47 1,86,10,666 57.47
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 7,64,284 2.36 9,38,570 2.90 9,54,306 2.95 17,01,433 5.25 29,61,110 9.14
(b) Financial Institutions/ Banks 35,689 0.11 42,918 0.13 21,597 0.07 41,011 0.13 34,930 0.11
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 27,77,999 8.58 27,66,918 8.54 27,67,037 8.54 27,60,973 8.53 24,81,465 7.66
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 35,77,972 11.05 37,48,406 11.57 37,42,940 11.56 45,03,417 13.91 54,77,505 16.91
(2)

Non- Institutions

(a) Bodies Corporate 7,73,810 2.39 8,73,670 2.70 11,03,843 3.41 17,68,146 5.46 8,28,578 2.56
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 44,06,670 13.61 41,47,628 12.81 38,67,272 11.94 35,45,677 10.95 34,91,319 10.78
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 33,05,061 10.21 33,02,613 10.20 33,58,339 10.37 33,01,141 10.19 33,16,687 10.24
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 38,564 0.12 72,933 0.23 1,07,110 0.33 78,871 0.24 96,525 0.30
  NRIs 6,45,681 1.99 6,03,158 1.86 5,68,904 1.76 5,74,356 1.77 5,60,994 1.73
  Trusts 4,100 0.01 3,450 0.01 3,450 0.01 1,450 0.00 1,450 0.00
  Any Other Total 6,88,345 2.13 6,79,541 2.10 6,79,464 2.10 6,54,677 2.02 6,58,969 2.03
  Sub-Total 91,73,886 28.33 90,03,452 27.80 90,08,918 27.82 92,69,641 28.62 82,95,553 25.62
  Total Public Shareholding 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38 1,37,73,058 42.53 1,37,73,058 42.53
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00